Log Counts [ 5223 ]

Alexandria & Mid-Atlantic

Alex home Trap Pond Chinq-
uapin
VTS BH
July 2012
BH2
Oct 2012
BH3
Oct 2013
BH4
Apr 2014
BH5
Oct 2014
BH6
Jun 2015
BH7
Sep 2015
WE
Jan 2015
WE2
Sep 2015
WE3
Jun 2016
WE4
Dec 2016
WE5
Dec 2017
Ditchley
Apr 2018
WE6
Oct 2018
WE7
Dec 2018
WE8
Jan 2019
WE9
Apr 2019
WE10
May 2019
WE11
Jul 2019
WE12
Jan 2020
Total 1645 110 389 164 186 185 220 201 301 214 248 273 229 172 214 304 239 126 158 171 182 112 93 179
Countries 67 11 10 8 14 16 8 9 16 13 14 24 19 12 28 17 21 22 24 22 21 16 16 29
U.S. 1317 97 336 142 79 99 194 151 203 155 154 149 155 71 91 245 151 36 68 78 79 42 44 62
Canada 59 2 11 13 0 0 7 2 4 7 4 1 2 0 1 14 3 1 7 4 0 0 0 4
LatAm 144 0 37 1 106 81 19 48 94 52 90 121 68 101 70 39 69 69 53 71 95 69 46 74
Brazil 3 0 0 0 8 5 0 0 2 3 0 3 1 9 5 1 5 1 3 3 3 9 6 5
Colombia 22 0 1 0 22 19 2 13 21 14 21 33 14 33 20 13 9 19 19 23 36 21 16 13
TA 119 11 5 8 1 5 0 0 0 0 0 2 4 0 52 6 16 20 30 18 8 1 3 39
TP 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FL 73 0 20 1 38 40 15 33 45 22 24 58 25 25 36 35 31 23 12 43 42 25 14 22
NC 162 5 45 4 12 17 27 42 23 19 32 15 38 17 19 42 25 5 4 11 12 7 13 6


Lansing & Midwest

Lansing
pre-1982
Lansing
Xmas
2008
Lansing
Xmas
2009
Lansing
Xmas
2010
Lansing
April
2011
Lansing
Jan
2013
WUSTL
Total 802 88 45 219 90 86 210
U.S. 726 81 33 189 72 73 185
Canada 75 7 8 29 11 12 1
LatAm 1 0 0 1 7 1 24
TA 0 0 4 0 0 0 0
TP 0 0 0 0 0 0 0
AK 0 0 0 0 0 0 0
HI 1 0 0 0 0 0 0


West Coast

Masset Rose
Spit
Gray-
land

Feb
2010

Gray-
land 2
Apr
2010
Gray-
land 3
Feb
2011
Gray-
land 4
July
2011
Gray-
land 5
Feb
2012
Gray-
land 6
July
2012
Sans
Suci

July
2012

Gray-
land 7
Feb
2013
Gray-
land 8
Jul
2013
Sans
Suci 2

July
2013

Yachats

July
2013

Gray-
land 9
Feb
2014
Gray-
land 10
Jul
2014
Sans
Suci 3

July
2014

Gray-
land 11
Feb
2015
Gray-
land 12
Jul
2015
Sans
Suci 4

July
2015

Gray-
land 13
Feb
2016
Gray-
land 14
Jul
2016
Sans
Suci 5

July
2016

Gray-
land 15
Feb
2017
CSE
Feb
2017
CSE2
Aug
2017
Sans
Suci 6

Aug
2017

CSE3
Feb
2018
CSE4
Aug
2018
Sans
Suci 7

Aug
2018

CSE5
Feb
2019
CSE6
Sep
2019
CSE7
Feb
2020
CSE8
Oct
2020
CSE9
Feb
2021
CSE10
Sep
2021
CSE11
Feb
2022
CSE12
SS8
Sep
2022
CSE13
Mar
2023
CSE14
Sep
2023
CSE15
Mar
2024
CSE16
Sep
2024
Total 308 51 421 28 321 267 290 218 218 290 195 177 140 264 218 216 298 156 220 140 193 140 282 102 129 95 316 144 184 139 244 211 265 195 165 194 160 182 196 229 155
Countries 17 10 26 7 15 10 12 9 8 12 8 8 8 14 7 9 15 10 13 18 9 6 15 9 11 9 21 13 15 17 17 16 15 18 15 16 16 21 18 16 17
U.S. 130 18 234 3 204 146 183 148 153 171 131 110 96 159 118 136 116 16 97 10 107 53 93 32 13 11 126 26 49 35 41 56 51 28 23 35 32 27 35 31 16
Canada 65 1 27 0 40 23 43 15 5 20 11 1 2 13 6 3 27 0 2 1 6 0 23 7 0 0 23 1 1 3 0 12 5 4 0 4 0 1 0 0 0
LatAm 1 0 3 1 3 4 4 4 5 3 2 1 0 2 1 3 0 1 3 0 0 1 0 0 3 0 1 1 1 0 1 0 0 2 1 1 1 1 1 0 1
TA 19 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TP 93 28 157 24 74 94 60 51 55 96 51 65 42 90 93 74 155 139 118 129 80 86 166 63 113 84 166 116 133 101 202 143 209 161 141 154 127 153 160 198 138
NZ 0 0 16 16 0 46 0 28 23 0 22 26 11 0 64 30 12 59 46 19 32 31 2 0 40 20 4 39 16 1 35 2 0 3 8 0 9 33 20 2 20
OZ 0 16 41 5 6 43 2 19 28 6 26 27 10 12 27 39 7 67 63 30 38 53 19 0 53 47 21 57 58 6 91 5 15 17 12 23 26 72 46 21 56
Japan 43 7 47 1 31 0 35 1 2 54 0 10 16 43 0 0 65 7 1 36 5 1 65 35 13 9 64 9 28 45 31 65 79 79 41 59 49 25 47 72 46
China 25 0 15 0 16 0 8 0 0 15 0 1 2 17 0 0 36 0 1 3 0 0 44 14 2 3 32 2 11 19 14 37 63 29 38 31 16 2 17 63 3
AK 34 4 19 0 22 3 12 0 0 22 2 0 0 8 0 0 24 0 0 4 0 0 27 19 2 0 24 8 12 20 20 28 33 20 19 30 25 3 19 28 12
HI 6 9 20 0 14 18 10 14 17 13 11 14 15 13 16 14 13 12 20 6 19 17 19 7 9 10 9 18 15 10 19 7 17 4 4 4 7 21 16 3 4


East Coast

QH
Nov 2011
QH2
Jun 2012
QH3
Dec 2012
QH4
Nov 2013
QH5
Nov 2014
QH6
Nov 2015
QH7
May 2016
QH8
Nov 2016
QH9
May 2017
QH10
Nov 2017
QH11
May 2018
QH12
Nov 2018
QH13
May 2019
QH14
Oct 2019
QH15
Oct 2020
QH16
May 2021
QH17
Oct 2021
QH18
May 2022
QH19
Oct 2022
Cappa
Oct 2022
QH20
May 2023
QH21
Oct 2023
QH22
May 2024
QH23
Oct 2024
Total 272 169 345 363 316 276 228 286 110 223 251 191 185 157 186 108 240 126 218 447 108 222 51 205
Countries 52 27 58 55 61 54 42 64 24 55 40 60 40 48 44 38 58 39 54 65 34 53 20 45
U.S. 35 37 63 112 59 35 58 7 17 2 42 0 12 2 1 3 3 5 12 30 11 7 1 7
Canada 51 29 53 44 37 40 39 25 5 8 34 2 6 13 2 2 4 0 4 7 0 1 0 1
LatAm 9 38 30 29 42 26 57 14 56 38 70 27 83 2 0 41 53 70 82 169 60 67 36 112
Argentina 0 2 3 1 5 1 8 1 3 0 5 0 11 0 0 4 4 4 3 25 4 4 3 12
Brazil 0 11 2 3 8 0 21 7 40 8 23 5 25 0 0 11 10 23 6 93 7 8 5 14
Colombia 1 7 7 6 3 8 2 0 1 7 9 8 13 1 0 6 10 11 30 8 12 13 14 27
PR 1 4 6 4 5 4 4 3 4 4 13 3 8 0 0 4 11 14 13 12 7 14 5 22
TA 176 65 195 178 178 175 74 239 32 174 105 150 84 130 157 62 174 51 119 238 37 143 14 85
Africa 11 9 17 13 26 29 18 37 24 34 15 21 22 12 14 14 29 19 16 30 12 20 5 15
Sub_Sah_Africa 1 4 4 3 8 11 5 13 19 15 4 6 7 4 5 6 15 7 6 13 6 6 2 5
BOT, LSO, MWI,
MOZ, AFS
0 0 0 1 1 1 0 1 15 8 1 1 5 0 0 0 4 2 2 3 1 4 0 2
TP 1 0 4 0 0 0 0 1 0 1 0 12 0 10 26 0 6 0 1 3 0 4 0 0
AK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Iran 15 1 19 15 12 5 5 28 0 10 3 21 2 22 25 5 23 1 15 37 1 16 1 7


Timeline of major DXpeditions