Day | UTC Date | Perseus 1 | Perseus 2 |
---|---|---|---|
Sat PM/Sun AM | Nov 16 | 1000' unterminated BOG, 30 deg | - |
Sun PM/Mon AM | Nov 17 | 950' BOG, 30 deg, 390 Ohm Rt | 140' DKAZ, 45 deg, 920 Ohm Rt |
Mon PM/Tue AM | Nov 18 | 950' BOG, 30 deg, 390 Ohm Rt | 140' DKAZ, 45 deg, 920 Ohm Rt |
Tue PM/Wed AM | Nov 19 | 140' DKAZ, 150 deg, 920 Ohm Rt | 140' DKAZ, 45 deg, 920 Ohm Rt |
Wed PM/Thu AM | Nov 20 | 140' DKAZ, 150 deg, 1100 Ohm Rt | 140' DKAZ, 45 deg, 1100 Ohm Rt |
Thu PM/Fri AM | Nov 21 | 140' DKAZ, 150 deg, 1100 Ohm Rt | 140' DKAZ, 45 deg, 1100 Ohm Rt |
Platt of antenna placement at Quoddy House [large PDF file]
Both DKAZ are at the end of 600' of coax and use a Wellbrook FLG100LN 'head end.'
The BOG was fed with 400' of coax and a K1FZ KB1 beverage transformer.