TA | TP | DU | Canada | South Asia | Alaska | LatAm | US |
Freq | Call | City | State | Country | Slogan | Format | Notes | QH 11/11 |
QH2 7/12 |
QH3 12/12 |
QH4 11/13 |
QH5 11/14 |
QH6 11/15 |
QH7 5/16 |
QH8 11/16 |
QH9 5/17 |
QH10 11/17 |
QH11 5/18 |
QH12 11/18 |
QH13 5/19 |
QH14 10/19 |
QH15 10/20 |
QH16 6/21 |
QH17 10/21 |
QH18 5/22 |
QH19 10/22 |
QH20 5/23 |
QH21 10/23 |
QH22 5/24 |
QH23 10/24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | rom-153 | Brasov | Romania | Antena Satelor | 8 | 10 | ||||||||||||||||||||||||
alg-153 | Kenadsa | Algeria | weak mod | 7 | ||||||||||||||||||||||||||
162 | f-162 | Allouis | France | 4 | 7 | 8 | ||||||||||||||||||||||||
171 | rus-171 | Bolshakovo | Russia | Golos Rosii | 4 | |||||||||||||||||||||||||
mrc-171 | Nador | Morocco | Medi 1 | 4 | 7 | 8 | 10 | |||||||||||||||||||||||
177 | d-177 | Zehlendorf | Germany | 4 | ||||||||||||||||||||||||||
183 | d-183 | Felsberg | Germany | Europe 1 | French | 4 | 7 | 8 | 10 | |||||||||||||||||||||
189 | isl-189 | Gufuskálar | Iceland | 4 | 8 | |||||||||||||||||||||||||
198 | uk-198 | Droitwich | UK | 4 | 7 | 8 | 10 | |||||||||||||||||||||||
207 | mrc-207 | Azilal Demnate | Morocco | 8 | ||||||||||||||||||||||||||
216 | f-216 | Roumoules | France | 4 | 7 | 8 | 10 | |||||||||||||||||||||||
225 | pol-225 | Solec Kujawski | Poland | 4 | 7 | 8 | 10 | |||||||||||||||||||||||
234 | lux-234 | Beidweiler | Luxembourg | RTL | 4 | 7 | 8 | 10 | ||||||||||||||||||||||
252 | irl-252 | Clarkestown | Ireland | 1 | 4 | 7 | 8 | 10 | ||||||||||||||||||||||
alg-252 | Tipaza | Algeria | mix with Ireland QH8 | 7 | 8 | 10 | ||||||||||||||||||||||||
530 | cuba-530 | Havana | Cuba | Radio Enciclopedia | 16 | 19 | 21 | 22 | 23 | |||||||||||||||||||||
cuba-530 | Villa María | Cuba | Radio Encyclopedia | 1 | 6 | 11 | ||||||||||||||||||||||||
cuba-530a | Cuba | Rebelde | 1 | 17 | 19 | 21 | ||||||||||||||||||||||||
CIAO | Brampton | ON | Canada | 5 | 6 | |||||||||||||||||||||||||
531 | e-531 | Spain | 5 | 6 | 7 | 13 | ||||||||||||||||||||||||
e-531g | Pontavedra | Spain | RNE Galacia | local ID QH8 | 8 | 10 | 21 | 23 | ||||||||||||||||||||||
botswana-531 | Maun | Botswana | Radio Botswana | // 558 & 648 | 9 | |||||||||||||||||||||||||
alg-531 | F'Kirina | Algeria | Radio Algeria, former Jil FM | //549 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
540 | WFLF | Pine Hills | FL | USA | 6 | 18 | 19 | 20 | 21 | 23 | ||||||||||||||||||||
nicaragua-540 | Managua | Nicaragua | Radio Corporación | 23 | ||||||||||||||||||||||||||
kuwait-540 | Kabd | Kuwait | Radio Kuwait | under CBC-540 and // 1134 | 8 | |||||||||||||||||||||||||
i-540 | Italy | 14 | ||||||||||||||||||||||||||||
hung-540 | Solt | Hungary | Kossuth Radio | under CBT | 6 | 12 | 14 | 15 | 23 | |||||||||||||||||||||
grenada-540 | Grenada | s/on with national anthem | 4 | |||||||||||||||||||||||||||
domrep-540 | Santo Domingo | Dominican Republic | Radio ABC | alt cut | 22 | 23 | ||||||||||||||||||||||||
domrep-540 | Santo Domingo | Dominican Republic | Radio ABC | National Anthem | 6 | |||||||||||||||||||||||||
domrep-540 | Santo Domingo | Dominican Republic | Radio ABC | in WGOP break WE3 | 9 | |||||||||||||||||||||||||
colombia-540 | Bogota | Colombia | Cadena Radio Autentica | 21 | 23 | |||||||||||||||||||||||||
CBGA1 | Grand-Anse | NB | Canada | French | 1 | 3 | 5 | |||||||||||||||||||||||
CBT | Grand Falls-Windsor | NL | Canada | CBC Radio One | 2 | 3 | 6 | 7 | 8 | 11 | 13 | 14 | 17 | |||||||||||||||||
CBT | Grand Falls | NL | Canada | CBC Radio One | with CBGA1 in French | 1 | 5 | |||||||||||||||||||||||
CBEF | Windsor | ON | Canada | French | 3 | |||||||||||||||||||||||||
arg-540 | Santa Fe | Argentina | LRA14 - Nacional | 23 | ||||||||||||||||||||||||||
549 | ukr-549 | Mykolaiv | Ukraine | IS at 2000utc QH8 | 8 | 12 | 16 | |||||||||||||||||||||||
irl-549 | Carrickroe | Ireland | Spirit Radio | Religious | 14 | 15 | 16 | |||||||||||||||||||||||
d-549 | Germany | Deutschlandfunk | 6 | |||||||||||||||||||||||||||
alg-549 | Sidi Hamadouche | Algeria | Jil FM | //531 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
550 | venezuela-550 | Caracas | Venezuela | Mundial | 4 | 6 | 10 | 11 | 19 | 20 | 21 | 22 | ||||||||||||||||||
WAYR | Orange Park | FL | USA | WAY radio | religious | alt cut | 20 | |||||||||||||||||||||||
WSJW | Pawtucket | RI | USA | Relevant Radio | 3 | |||||||||||||||||||||||||
WDEV | Waterbury | VT | USA | Radio Vermont | FM ID | 1 | 2 | 8 | 11 | |||||||||||||||||||||
uruguay-550 | Colonia del Sacramento | Uruguay | Radio Colonia | 5 | 7 | |||||||||||||||||||||||||
WPAB | Ponce | PR | Puerto Rico | PAB 550 | 3 | 10 | 11 | 16 | 17 | 19 | 21 | |||||||||||||||||||
colombia-550 | Colombia | Rado Nacional de Colombia | 4 | 19 | 21 | 23 | ||||||||||||||||||||||||
brazil-550 | Brazil | Radio Globo | 9 | |||||||||||||||||||||||||||
brazil-550 | Montes Claros | Brazil | Radio Boa Vontade | 18 | ||||||||||||||||||||||||||
brazil-550bb | Curtiba | Brazil | Banda B | 19 | ||||||||||||||||||||||||||
558 | e-558 | Spain | RNE | 1 | 3 | 5 | 6 | 7 | 11 | 13 | ||||||||||||||||||||
e-558cv | Valencia | Spain | RNE Com. Valencia | local ID QH8 | 8 | 17 | 21 | |||||||||||||||||||||||
e-558g | A Coruna | Spain | RNE A Coruna/Galacia | local ID QH8 | 8 | 10 | 17 | |||||||||||||||||||||||
rom-558 | Targu Jiu | Romania | Radio Romania Actualidat | 12 | ||||||||||||||||||||||||||
irn-558 | Iran | 558.05 - mix with Spain QH5 | 5 | 8 | 12 | 14 | 15 | 19 | ||||||||||||||||||||||
botswana-558 | Muchenje | Botswana | Radio Botswana | // 531 & 648 | 9 | |||||||||||||||||||||||||
560 | WQAM | Miami | FL | USA | 6 | 13 | 20 | |||||||||||||||||||||||
WGAN | Portland | ME | USA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||
guyana-560 | Vreed en Hoop | Guyana | Radio Guyana | 559.64 kHz QH7 | 5 | 7 | 12 | 13 | 17 | 18 | 19 | 21 | ||||||||||||||||||
brazil-560 | Sao Luis | Brazil | Radio Educadora | 13 | 17 | |||||||||||||||||||||||||
567 | e-567 | Spain | RNE | 2 | 3 | 5 | ||||||||||||||||||||||||
e-567m | Murcia | Spain | RNE Murcia | local ID QH8 | 8 | 10 | ||||||||||||||||||||||||
rom-567 | Romania | Radio România Actualiti | 15 | |||||||||||||||||||||||||||
570 | WMCA | New York | NY | USA | religious | 4 | 5 | |||||||||||||||||||||||
WSYR | Syracuse | NY | USA | 3 | 4 | 5 | 11 | |||||||||||||||||||||||
cuba-570 | Cuba | Radio Reloj | 20 | 22 | ||||||||||||||||||||||||||
colombia-570 | El Rosal | Colombia | Radio Nacional de Colombia | under Reloj WE3 | 13 | 16 | 18 | 19 | ||||||||||||||||||||||
CFCB | Corner Brook | NL | Canada | VOCM network ID QH8 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 13 | |||||||||||||||||
576 | e-576 | Barcelona | Spain | RNE | 3 | 5 | 6 | 11 | ||||||||||||||||||||||
e-576c | Barcelona | Spain | RNE Cataluña | local ID QH8 | 8 | |||||||||||||||||||||||||
bul-576 | Vidin | Bulgaria | Horizont | s/off @ 2200utc | 8 | 20 | ||||||||||||||||||||||||
alg-576 | Kenadsa | Algeria | Chaine 1/Radio Algeria Int'l | 16 | 17 | 18 | 21 | |||||||||||||||||||||||
580 | WGAC | Augusta | GA | USA | 7 | |||||||||||||||||||||||||
WTAG | Wooster | MA | USA | under WKAQ WE4 | 11 | |||||||||||||||||||||||||
WKAQ | San Juan | PR | Puerto Rico | alt cut | 2 | 3 | ||||||||||||||||||||||||
WKAQ | San Juan | PR | Puerto Rico | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||
CFRA | Ottawa | ON | Canada | 1 | 2 | 4 | 5 | 11 | ||||||||||||||||||||||
585 | e-585 | Spain | RNE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 11 | |||||||||||||||||||
e-585m | Madrid | Spain | RNE Madrid | local ID QH8 | 8 | 10 | 12 | 15 | 17 | 19 | 21 | |||||||||||||||||||
irn-585 | Gheslagh | Iran | IRIB | 12 | 14 | 15 | 19 | |||||||||||||||||||||||
590 | WEZE | Boston | MA | USA | 2 | 4 | 5 | 6 | 7 | |||||||||||||||||||||
domrep-590 | La Vega | Dominican Republic | Radio Santa Maria | 13 | ||||||||||||||||||||||||||
CJCW | Sussex | NB | Canada | 1 | 2 | 3 | 4 | 6 | 7 | 13 | 17 | |||||||||||||||||||
VOCM | St. John's | NL | Canada | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | |||||||||||||||||||
594 | saudi-594 | Duba | Saudi Arabia | 8 | 10 | 14 | ||||||||||||||||||||||||
mrc-596 | Oujda | Morocco | SNRT | 19 | ||||||||||||||||||||||||||
595 | mor-595 | Oujda | Morocco | // 612 | 5 | 6 | 8 | 13 | ||||||||||||||||||||||
600 | WKYH | Paintville | KY | USA | Moody Radio | "WJSO Pikeville" ID | 1 | |||||||||||||||||||||||
WFST | Caribou | ME | USA | religious | 1 | 3 | 4 | 5 | 7 | |||||||||||||||||||||
WYEL | Mayaguez | PR | Puerto Rico | //WKAQ | under Cuba WE4 | 3 | 5 | 19 | 20 | 21 | 23 | ||||||||||||||||||||
nicaragua-600 | Managua | Nicaragua | La Nueva Radio Ya | 23 | ||||||||||||||||||||||||||
cuba-600 | Cuba | Rebelde | 11 | 13 | 21 | |||||||||||||||||||||||||
colombia-600 | Baranquilla | Colombia | Radio LIbertad | 6 | 18 | |||||||||||||||||||||||||
CBNA | St. Anthony | NL | Canada | CBC Radio One | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | ||||||||||||||||
brazil-600 | São Luís | Brazil | Radio Mirante | 18 | ||||||||||||||||||||||||||
603 | e-603 | Spain | RNE | 4 | ||||||||||||||||||||||||||
e-603 | Spain | RNE | splash from CBNA-600 | 1 | 5 | 11 | ||||||||||||||||||||||||
e-603a | Sevilla | Spain | RNE Andalucia/Sevilla | local ID QH8 | 8 | 10 | 12 | 15 | 17 | 19 | 21 | 23 | ||||||||||||||||||
rom-603 | Romania | Radio Romania Actualiti | under Spain QH8 | 5 | 8 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||
f-603 | France | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||
610 | WIOD | Miami | FL | USA | 2 | 4 | 6 | 19 | 20 | 23 | ||||||||||||||||||||
WGIR | Manchester | NH | USA | 1 | 3 | 4 | 7 | |||||||||||||||||||||||
paraguay-610 | Filadelfia | Paraguay | La Voz del Chaco Paraguayo/ZP30 | 11 | ||||||||||||||||||||||||||
cuba-610 | Cuba | Rebelde | 1 | 4 | 7 | 13 | ||||||||||||||||||||||||
colombia-610 | Bogota | Colombia | La Cariñosa | 3 | 22 | 23 | ||||||||||||||||||||||||
brazil-610 | Belo Horizonte | Brazil | Radio Itatiaia | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||
brazil-610v | Iranduba | Brazil | Super Radio Boa Vontade | 17 | ||||||||||||||||||||||||||
611 | mor-611 | Morocco | off frequency | 4 | ||||||||||||||||||||||||||
612 | e-612 | Spain | RNE | 3 | 6 | 11 | ||||||||||||||||||||||||
mor-612 | Sebaâ-Aioun | Morocco | 1 | 3 | 4 | 5 | 6 | 8 | 9 | 12 | 13 | 14 | 17 | |||||||||||||||||
620 | WDAE | St. Petersburg | FL | USA | 6 | |||||||||||||||||||||||||
WZON | Bangor | ME | USA | 2 | 3 | 4 | ||||||||||||||||||||||||
WHEN | Syracuse | NY | USA | 1 | ||||||||||||||||||||||||||
WVMT | Burlington | VT | USA | 8 | ||||||||||||||||||||||||||
domrep-620 | Santo Domingo | Dominican Republic | Radio Television Dominicana | 13 | ||||||||||||||||||||||||||
cuba-620 | Cuba | Rebelde | 5 | 20 | ||||||||||||||||||||||||||
CKCM | Grand Falls | NL | Canada | VOCM ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 13 | ||||||||||||||||
brazil-620 | Sao Paulo | Brazil | Rádio Jovem Pan | 7 | 12 | |||||||||||||||||||||||||
brazil-620a | Fortaleza | Brazil | Radio Assunçao Cearense | 18 | 20 | 22 | ||||||||||||||||||||||||
arg-620 | Argentina | Radio Nacional | 7 | 13 | ||||||||||||||||||||||||||
621 | cnr-621 | Tenerife | Canary Islands | RNE | 2 | 3 | 4 | 5 | 6 | 7 | 13 | 17 | ||||||||||||||||||
cnr-621c | Las Mesas | Canary Islands | RNE Canarias | local ID QH8 | 8 | 12 | 21 | |||||||||||||||||||||||
bel-621 | Wavre | Belgium | RTBF | mix with Canaries QH8 | 3 | 8 | 10 | |||||||||||||||||||||||
630 | venezuela-630 | Caracas | Venezuela | Radio Nacional de Venezuela | 7 | 8 | 9 | 10 | ||||||||||||||||||||||
WMFD | Wilmington | NC | USA | ESPN | 4 | |||||||||||||||||||||||||
WPRO | Providence | RI | USA | 1 | 3 | 4 | ||||||||||||||||||||||||
tun-630 | Tunis | Tunisia | over Noti Uno QH8 | 1 | 3 | 5 | 6 | 8 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | ||||||||||||
rom-630 | Timisoara | Romania | Radio Timisoara | 10 | ||||||||||||||||||||||||||
WUNO | San Juan | PR | Puerto Rico | 1 | 2 | |||||||||||||||||||||||||
WUNO | San Juan | PR | Puerto Rico | Noti Uno | 3 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||
por-630 | Portugal | Antena 1 | mix with Tunisia | 5 | 8 | 18 | ||||||||||||||||||||||||
cuba-630 | Camagüey | Cuba | Progresso | 4 | ||||||||||||||||||||||||||
CFCO | Chatham | ON | Canada | 6 | 7 | |||||||||||||||||||||||||
argentina-630 | Villa Domínico | Argentina | Radio Rivadavia | 22 | ||||||||||||||||||||||||||
639 | e-639 | Spain | RNE | 1 | 3 | 4 | 5 | 6 | 11 | |||||||||||||||||||||
e-639pv | Bilbao | Spain | RNE Pais Vasco | local ID QH8 | 8 | |||||||||||||||||||||||||
e-639g | La Coruña | Spain | RNE Galacia/La Caruña | 10 | 12 | |||||||||||||||||||||||||
nigeria-639 | Katabu | Nigeria | Radio KSMC | 10 | ||||||||||||||||||||||||||
lso-639 | Maseru | Lesotho | call-in show in Sesotho, language ID by Peter Wilson | 9 | 13 | |||||||||||||||||||||||||
cze-639 | Prague | Czechia | CRo Dvojka | mix with Spain QH8 | 8 | 10 | 14 | 17 | ||||||||||||||||||||||
640 | venezuela-640 | Puerto La Cruz | Venezuela | Union Radio | 7 | 10 | ||||||||||||||||||||||||
WMEN | Royal Palm Beach | FL | USA | 6 | 13 | |||||||||||||||||||||||||
WNNZ | Westfield | MA | USA | NPR | 13 | |||||||||||||||||||||||||
guadeloupe-640 | Guadeloupe | 3 | 5 | 6 | ||||||||||||||||||||||||||
cuba-640 | Cuba | Progresso | 20 | 21 | ||||||||||||||||||||||||||
colombia-640 | Santa Marta | Colombia | RCN | 19 | ||||||||||||||||||||||||||
CBN | St. Johns | NL | Canada | CBC Radio One | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
648 | uk-648 | Orfordness | UK | Radio Caroline | 15 | 17 | 18 | 20 | ||||||||||||||||||||||
e-648 | Badajoz | Spain | RNE | 4 | 6 | |||||||||||||||||||||||||
svn-648 | Murska Sobot | Slovenia | Radio Murski Val | 14 | ||||||||||||||||||||||||||
botswana-648 | Mopipi | Botswana | Radio Botswana | // 972, 1071 and 1215 @ 0000utc QH9 | 9 | 10 | 21 | 23 | ||||||||||||||||||||||
650 | WSRO | Ashland | MA | USA | Portuguese | 2 | 4 | 6 | 9 | |||||||||||||||||||||
paraguay-650 | Asuncion | Paraguay | Radio Uno, 650 AM | 16 | ||||||||||||||||||||||||||
domrep-650 | Santo Domingo | Dominican Republic | Radio Universal | National Anthem | 19 | 23 | ||||||||||||||||||||||||
cuba-650 | Cuba | Progresso | 'warbler' | 20 | 21 | |||||||||||||||||||||||||
colombia-650 | Colombia | RCN, Antena Dos | 2 | 3 | ||||||||||||||||||||||||||
colombia-650 | Bogota | Colombia | Antena 2 | RCN | 13 | 19 | 23 | |||||||||||||||||||||||
CKGA | Gandor | NL | Canada | VOCM ID | 1 | 3 | 5 | 6 | 7 | 8 | ||||||||||||||||||||
CKOM | Saskatoon | SK | Canada | 1 | ||||||||||||||||||||||||||
brazil-650 | Santarém | Brazil | Tropical | 7 | ||||||||||||||||||||||||||
657 | e-657 | Madrid | Spain | RNE Madrid | 1 | 3 | 4 | 5 | 6 | 10 | 11 | 12 | 13 | |||||||||||||||||
south-africa-657 | Meyerton | South Africa | Radio Pulpit | 9 | 13 | 18 | ||||||||||||||||||||||||
italy-657 | Pisa | Italy | RAI | mix with RNE | 4 | 5 | 10 | 15 | 17 | |||||||||||||||||||||
isr-657 | Tel Aviv | Israel | 8 | 10 | ||||||||||||||||||||||||||
iran-657 | Kiashahr | Iran | 17 | |||||||||||||||||||||||||||
660 | WFAN | New York | NY | USA | 4 | 5 | ||||||||||||||||||||||||
domrep-660 | Santiago | Dominican Republic | Radio Vision Cristiana | 10 | 20 | |||||||||||||||||||||||||
cuba-660 | Cuba | Progresso | 20 | |||||||||||||||||||||||||||
CFFR | Calgary | AB | Canada | 660 News | under WFAN | 1 | ||||||||||||||||||||||||
666 | e-666 | Barcelona | Spain | SER | 6 | 8 | 11 | |||||||||||||||||||||||
por-666 | Portugal | mix with RNE QH6 | echo from multiple sites | 1 | 3 | 5 | 6 | 8 | 10 | 11 | 12 | 15 | 16 | 21 | |||||||||||||||||
iran-666 | Shushtar | Iran | 3 | 12 | 17 | 19 | ||||||||||||||||||||||||
greece-666 | Greece | 2 | ||||||||||||||||||||||||||||
d-666 | Germany | 1 | ||||||||||||||||||||||||||||
670 | venezuela-670 | Caracas | Venezuela | Radio Rumbo | 2 | 3 | 5 | 7 | 8 | 9 | 10 | 11 | 13 | 17 | 18 | 19 | 22 | 23 | ||||||||||||
WWFE | Miami | FL | USA | La Poderosa | mix with Cuba WE4 | 4 | 6 | |||||||||||||||||||||||
WIEZ | Lewistown | PA | USA | 4 | ||||||||||||||||||||||||||
domrep-670 | San Pedro de Macorís | Dominican Republic | Radio Dial | 21 | ||||||||||||||||||||||||||
cuba-670 | Cuba | Rebelde | 2 | |||||||||||||||||||||||||||
cuba-670 | Cuba | Rebelde | 1 | 5 | 6 | 11 | 12 | 13 | 20 | 23 | ||||||||||||||||||||
brazil-670 | Curtiba | Brazil | Cidade | 13 | ||||||||||||||||||||||||||
brazil-670c | Aracaju | Brazil | Rádio Cultura de Sergipe | 17 | 18 | |||||||||||||||||||||||||
675 | saudi-675 | Afif | Saudi Arabia | Idhaat Alriyadh [Radio Riyadh] | 21 | |||||||||||||||||||||||||
qatar-675 | Al-Arish | Qatar | thanks to Mauno Ritola & Vlad Titarev for ID | 6 | 8 | 12 | 15 | 16 | 19 | |||||||||||||||||||||
hol-675 | Lopik | Netherlands | Radio Maria | 1 | 3 | 4 | 5 | |||||||||||||||||||||||
libya-675 | Benghazi | Libya | offset 677.5 QH8 | 3 | 8 | 10 | ||||||||||||||||||||||||
kenya-675 | Marsabit | Kenya | KBC Radio Taifa | 6 | ||||||||||||||||||||||||||
680 | WRKO | Boston | MA | USA | 2 | 4 | 5 | 7 | ||||||||||||||||||||||
WAPA | San Juan | PR | Puerto Rico | wapa radio, wapa gold, la poderosa | under WRKO QH9 | 3 | 4 | 5 | 8 | 9 | 10 | 11 | 13 | 17 | 18 | 23 | ||||||||||||||
WBQN | San Juan | PR | Puerto Rico | La Poderosa, ex-WAPA | 19 | |||||||||||||||||||||||||
colombia-680 | Sabanagrande | Colombia | Radio Nacional de Colombia | 6 | 10 | 13 | 19 | 20 | 21 | 23 | ||||||||||||||||||||
684 | e-684 | Spain | RNE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 13 | |||||||||||||||||
e-684a | Sevilla | Spain | RNE Sevilla/Andalucía | local ID QH8 | 8 | 10 | 12 | 14 | 15 | 17 | 19 | 21 | 23 | |||||||||||||||||
e-684m | Madrid | Spain | RNE Madrid | 17 | ||||||||||||||||||||||||||
saudi-684 | Jeddah | Saudi Arabia | 15 | |||||||||||||||||||||||||||
690 | domrep-690 | Santo Domingo | Dominican Republic | Radio Guarachita | 23 | |||||||||||||||||||||||||
cuba-690 | Santa Clara | Cuba | Progresso | 6 | 20 | 21 | 23 | |||||||||||||||||||||||
colombia-690 | Colombia | Radio Recuerdos | 3 | |||||||||||||||||||||||||||
colombia-690 | Bogota | Colombia | Radio Recuerdos | La W Radio | 17 | 23 | ||||||||||||||||||||||||
CKGM-690 | Montreal | QC | Canada | 3 | ||||||||||||||||||||||||||
CKGM | Montreal | QC | Canada | TSN 690 | sports | 4 | 5 | 6 | 7 | 11 | ||||||||||||||||||||
brazil-690 | Belo Horizonte | Brazil | Radio Mineira | 9 | 13 | |||||||||||||||||||||||||
brazil-690a | Fortaleza | Brazil | Radio Shalom/Rádio Dragão do Mar | 9 | 10 | 13 | 18 | |||||||||||||||||||||||
brazil-690b | Belem | Brazil | Radio Clube do Para | 18 | 23 | |||||||||||||||||||||||||
693 | uk-693 | Droitwich | UK | Five Live | echo from multiple outlets | 1 | 2 | 3 | 5 | 8 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | ||||||||
uk-693 | UK | 4 | 7 | |||||||||||||||||||||||||||
e-693 | Spain | mix with UK | 6 | 11 | 13 | |||||||||||||||||||||||||
e-693clm | Toledo | Spain | RNE Castilla La Mancha | local ID QH8 | 8 | |||||||||||||||||||||||||
japan-693 | Tokyo | Japan | NHK2 [JOAB] | 15 | 17 | |||||||||||||||||||||||||
d-693 | Germany | Golos Rosii | 3 | |||||||||||||||||||||||||||
azores-693 | Serra de Santa Bárbara | Azores | mix with UK | 6 | ||||||||||||||||||||||||||
700 | venezuela-700 | Maracaibo | Venezuela | Radio Popular | 4 | |||||||||||||||||||||||||
WTUB | Orange | MA | USA | 4 | ||||||||||||||||||||||||||
WLW | Cincinnati | OH | USA | 4 | 5 | |||||||||||||||||||||||||
ecuador-700 | Guayaquil | Ecuador | Radio Sucre | 7 | 12 | 21 | 23 | |||||||||||||||||||||||
colombia-700 | Cali | Colombia | La W Radio | mix WLW WE4 | 3 | 11 | 17 | 19 | ||||||||||||||||||||||
brazil-700 | Feira de Santana | Brazil | Radio Cultura | 5 | ||||||||||||||||||||||||||
brazil-700a | Sao Paulo | Brazil | Nossa Radio | 7 | 8 | 9 | 10 | 11 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||
argentina-700 | Cordoba | Argentina | Radio Cordoba/Cadena 3 | Cadena 3 | 2 | 17 | 19 | 20 | 21 | 23 | ||||||||||||||||||||
argentina-700 | Cordoba | Argentina | Radio Cordoba | Nat'l Anthem QH7 | 7 | 11 | 13 | |||||||||||||||||||||||
702 | turk-702 | Istambul | Turkey | TRT | ID help from Mauno Ritola | 4 | ||||||||||||||||||||||||
south-africa-702 | Welgedacht | South Africa | LM Radio | mix with Algeria QH9 | 9 | 10 | 13 | |||||||||||||||||||||||
saudi-702 | Duba | Saudi Arabia | Radio Jeddah | 3 | 6 | 8 | 10 | 12 | ||||||||||||||||||||||
oman-702 | A'Seela | Oman | BBC | 12 | 15 | |||||||||||||||||||||||||
mco-702 | Col de la Madone | Monaco | 1 | 3 | 4 | 5 | ||||||||||||||||||||||||
irn-702 | Bushehr | Iran | 3 | 4 | 12 | 14 | 15 | 17 | ||||||||||||||||||||||
alg-702 | Laghouat | Algeria | Radio Coran | ID QH8 | 3 | 5 | 8 | 13 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | |||||||||||||||
710 | vz-710 | Caracas | Venezuela | Radio Capital | 23 | |||||||||||||||||||||||||
WAQI | Miami | FL | USA | radio mambi | ss | 20 | ||||||||||||||||||||||||
WOR | New York | NY | USA | 3 | 4 | 5 | ||||||||||||||||||||||||
WKJB | Mayaguez | PR | Puerto Rico | 23 | ||||||||||||||||||||||||||
cuba-710 | Cuba | Rebelde | 3 | 20 | ||||||||||||||||||||||||||
CKVO | Clarenville | NL | Canada | relay VOCM | 1 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||
brazil-710 | Santarém | Brazil | Radio Rural | 9 | 13 | |||||||||||||||||||||||||
arg-710 | Buenos Aires | Argentina | Radio Diez | 13 | ||||||||||||||||||||||||||
711 | sahara-711 | El Aaiún | Spanish Sahara | "Huna al-Ayun, izzatu' mamlakatu 'l magribiyah" QH9 | 7 | 8 | ||||||||||||||||||||||||
e-711 | Murcia | Spain | COPE Murcia | 8 | 10 | 13 | 19 | |||||||||||||||||||||||
rom-711 | Sighetu Marmatiei | Romania | Radio România Actualitati | 8 | 10 | 17 | ||||||||||||||||||||||||
iran-711 | Ahwaz | Iran | IRIB | 12 | 15 | 17 | 19 | 21 | ||||||||||||||||||||||
f-711 | France | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||
egypt-711 | Tanta | Egypt | Al-Shabab wal Riyadah [Youth and Sports Radio] | 17 | ||||||||||||||||||||||||||
720 | venezuela-720 | Porlamar | Venezuela | Radiodifusora Oriente | 2 | 4 | ||||||||||||||||||||||||
WGN | Chicago | IL | USA | 5 | ||||||||||||||||||||||||||
rom-720 | Romania | 3 | 10 | 12 | 15 | 16 | 17 | 19 | ||||||||||||||||||||||
por-720 | Portugal | 1 | 3 | 4 | 5 | 8 | 10 | 11 | 12 | 14 | 19 | 21 | ||||||||||||||||||
paraguay-720 | La Piedad | Paraguay | Radio Pa´i Puku | 21 | ||||||||||||||||||||||||||
